WATER USAGE
OUTSIDE
During dry conditions, customers generally water lawns and gardens more frequently. Also, usage due to washing cars, home maintenance, pools or playing in sprinklers, and general outside activities increases. The Commission rate (per thousand gallons of water used) increases as the number of gallons used per day increases, i.e. the Average Daily Consumption (ADC). The ADC, and therefore the cost per thousand gallons of water, often increases due to dry conditions and seasonal water usage.
| HOSE SIZE | LBS. PRESSURE PER SQ INCH | TIME | GALLONS USED |
| 1/2 INCH | 60 | 1 HOUR | 630 |
| 5/8 INCH | 60 | 1 HOUR | 1,020 |
| 3/4 INCH | 60 | 1 HOUR | 1,860 |
** WATER ACTIVITIES:
| INSIDE ACTIVITY | GALLONS USED (conventional) | GALLONS USED (water saving*) |
| Toilet Flushing | 5 - 7 gallons per flush | 1½ - 3½ gallons per flush |
| Shower (water running) | 7 - 10 gallons per minute | 2 - 4 gallons per minute |
| Bath (Full tub) | 36 - 50 gallons (conventional) | 30 - 40 gallons(conventional) 40 - 80 gallons(whirlpool) |
| Laundry Machine (full load) | 60 gallons top loader | 42 gallons top loader |
| Dishwasher | 15 gallons normal load | 7½ - 10 gallons normal load |
| Dish washing by hand | 30 gallons tap running | 10 - 20 gallons tap running |
| Shaving | 20 gallons tap running | 2 - 5 gallons tap running |
| Brushing Teeth | 10 gallons tap running | 2 - 3 gallons tap running |
| Washing Hands | 2 gallons tap running | 1 - 2 gallons tap running |
| * | The rate of consumption for water-saving devices or products varies significantly. Please check the packaging on the plumbing fixture or product you purchase to determine the water efficiency of your merchandise. |
| ** | AVERAGE CONSUMPTION PER DAY PER PERSON = 70 GALLONS |
INSIDE
During hot, dry conditions, general water consumption for bathing, laundry, and overall water usage increases.
| ACTIVITY / PER PERSON ONE TIME EACH DAY | GALLONS USED (no water saving devices) | COMMENTS | ||||||||
| BATH | 30 - 50 GAL. | |||||||||
| SHOWER (WATER RUNNING) | 7 - 10 GAL. PER MINUTE |
|
Water usage during shower contributes to single most usage for indoor water consumption.
Water Usage

